IC SI-36 4D and IC SI-37 4D
for hydroxide eluent (KOH/NaOH)
The IC columns for anion analysis (suppressor method)
Product information
-
Suitable for anion suppressor methods with potassium/sodium hydroxide
-
IC SI-36 4D provides good separation of sulfate/sulfite ions
-
IC SI-37 4D is suitable for high sensitivity analysis of oxyhalides in drinking water
The columns can used in Thermo Fisher/Dionex, Methrom or other IC instruments with hydroxide eluent.
Anion analysis with
hydroxide eluent
NEW: IC SI-37 4D column is suitable for high sensitivity analysis of oxyhalides in drinking water
Product overview
Product code | Product name | Separation | Functional group | Gel material | Plates per column | Particle size | Size (ID x length) | Housing material |
---|---|---|---|---|---|---|---|---|
F6999361 | IC SI-36 4D | IC | Quaternary ammonium | Polyvinyl alcohol | ≥ 8,500 | 3.5 µm | 4.0 x 150 mm | PEEK |
F6999371 | IC SI-37 4D | IC | Quaternary ammonium | Polyvinyl alcohol | ≥ 14.000 | 3.5 µm | 4.0 x 150 mm | PEEK |
F6709620 | IC SI-90G | IC | Quaternary ammonium | Polyvinyl alcohol | (guard) | 9 µm | 4.6 x 10 mm | PEEK |
Product details
Product name | Maximum pressure | Maximum flow rate | Temperature range | Shipping solvent | USP |
---|---|---|---|---|---|
IC SI-36 4D | 20 MPa (200 bar) | 0.9 mL/min | 20 to 60°C | 10 mM Na2SO4 aq. | - |
IC SI-37 4D | 20 MPa (200 bar) | 0.9 mL/min | 20 to 60°C | 10 mM Na2SO4 aq. | - |
IC SI-90G | - | - | 20 to 60°C | 1.8 mM Na2CO3 + 1.7 mM NaHCO3 aq. | - |
Applications
At the moment a new window opens and you are transferred to our Japanese website, when you click on the application. We are working on a better solution.
IC SI-36 4D
Effects of Potassium Hydroxide Concentration on Retention Time (2) (SI-36 4D)
Effects of Potassium Hydroxide Concentration on Retention Time (SI-36 4D)
Effects of Temperature on Retention Time (SI-36 4D)
IC SI-37 4D
Analysis of Oxyhalides in Artificial-Drinking Water According to EPA Method 300.1 (SI-37 4D)
Simultaneous Analysis of Common Oxyhalides and Anions (SI-37 4D)