OHpak SB-800 HQ Säulen
Trennung nach Größe für eine Vielzahl von Molekulargewichten
Die polymerbasierte SEC (GFC)-Säule für modifizierte Proteine, PEGs, Polysaccharide und Tenside
Produktinformation
OHpak SB-800 HQ Serie
-
Gepackte Säulen auf Polymerbasis für die wässrige SEC (GFC)-Analyse
-
Unterstützt die Analyse von Proben mit einer breiten Palette von Molekulargewichten
-
Der Eluent kann durch DMF ersetzt werden (außer SB-802 HQ und SB-807 HQ), was die Analyse polarer Polymere ermöglicht
-
For modifizierte Proteine, PEGs, Polysaccharide (Hyaluronsäure, Alginate, ...), Tenside
OHpak SB-807 HQ
-
Säule zur Analyse wasserlöslicher Polymere mit ultrahohem Molekulargewicht
-
Das Gel mit großer Partikelgröße verhindert den Scherabbau von Polymeren
OHpak SB-2000 Serie
-
Präparative Größe mit 20,0 x 300 mm
Für Lichtstreudetektoren: Spezielle Serie mit höherer Vernetzung für extrem geringes Bluten:OHpak LB-800 Serie
Produktübersicht
Product code | Product name | Separation | Functional group | Gel material | Plates per column | Particle size | Pore size | Size (ID x length) | Housing material |
---|---|---|---|---|---|---|---|---|---|
F6429100 | OHpak SB-802 HQ | SEC | - | Polyhydroxy-methacrylate | ≥ 12,000 | 8 µm | 100 Å | 8.0 x 300 mm | steel |
F6429101 | OHpak SB-802.5 HQ | SEC | - | Polyhydroxy-methacrylate | ≥ 16,000 | 6 µm | 200 Å | 8.0 x 300 mm | steel |
F6429102 | OHpak SB-803 HQ | SEC | - | Polyhydroxy-methacrylate | ≥ 16,000 | 6 µm | 800 Å | 8.0 x 300 mm | steel |
F6429103 | OHpak SB-804 HQ | SEC | - | Polyhydroxy-methacrylate | ≥ 16,000 | 10 µm | 2,000 Å | 8.0 x 300 mm | steel |
F6429104 | OHpak SB-805 HQ | SEC | - | Polyhydroxy-methacrylate | ≥ 12,000 | 13 µm | 7,000 Å | 8.0 x 300 mm | steel |
F6429105 | OHpak SB-806 HQ | SEC | - | Polyhydroxy-methacrylate | ≥ 12,000 | 13 µm | 15,000 Å | 8.0 x 300 mm | steel |
F6429106 | OHpak SB-806M HQ | SEC | - | Polyhydroxy-methacrylate | ≥ 12,000 | 13 µm | 15,000 Å | 8.0 x 300 mm | steel |
F6709430 | OHpak SB-G 6B | SEC | - | Polyhydroxy-methacrylate | (guard) | 10 µm | - | 6.0 x 50 mm | steel |
F6429108 | OHpak SB-807 HQ | SEC | - | Polyhydroxy-methacrylate | ≥ 1,500 | 35 µm | 30,000 Å | 8.0 x 300 mm | steel |
F6709431 | OHpak SB-807G | SEC | - | Polyhydroxy-methacrylate | (guard) | 35 µm | - | 8.0 x 50 mm | steel |
F6516011 | OHpak SB-2002 | SEC | - | Polyhydroxy-methacrylate | ≥ 9,000 | 15 µm | 100 Å | 20.0 x 300 mm | steel |
F6516012 | OHpak SB-2002.5 | SEC | - | Polyhydroxy-methacrylate | ≥ 12,000 | 10 µm | 200 Å | 20.0 x 300 mm | steel |
F6516013 | OHpak SB-2003 | SEC | - | Polyhydroxy-methacrylate | ≥ 12,000 | 10 µm | 800 Å | 20.0 x 300 mm | steel |
F6516014 | OHpak SB-2004 | SEC | - | Polyhydroxy-methacrylate | ≥ 12,000 | 18 µm | 2,000 Å | 20.0 x 300 mm | steel |
F6516015 | OHpak SB-2005 | SEC | - | Polyhydroxy-methacrylate | ≥ 12,000 | 20 µm | 7,000 Å | 20.0 x 300 mm | steel |
F6516016 | OHpak SB-2006 | SEC | - | Polyhydroxy-methacrylate | ≥ 12,000 | 20 µm | 15,000 Å | 20.0 x 300 mm | steel |
F6516017 | OHpak SB-2006M | SEC | - | Polyhydroxy-methacrylate | ≥ 12,000 | 20 µm | 15,000 Å | 20.0 x 300 mm | steel |
F6709555 | OHpak SB-G 8B | SEC | - | Polyhydroxy-methacrylate | (guard) | 18 µm | - | 8.0 x 50 mm | steel |
Produktdetails
Product name | Maximum pressure | Usual flow rate | Maximum flow rate | Temperature range | pH range | Salt concentration | Shipping solvent | USP | MW range | Exclusion limit |
---|---|---|---|---|---|---|---|---|---|---|
OHpak SB-802 HQ | 5.0 MPa (50 bar) | 0.5 to 1.0 mL/min | 1.2 mL/min | 4 to 70°C | 3 to 10 | ≤ 0.5 M | 0.02 % NaN3 aq. | L25, L38, L39 | 200 - 1,000 | 1,000 |
OHpak SB-802.5 HQ | 5.0 MPa (50 bar) | 0.5 to 1.0 mL/min | 1.2 mL/min | 4 to 70°C | 3 to 10 | ≤ 0.5 M | 0.02 % NaN3 aq. | L25, L38, L39, L89 | 500 - 10,000 | 10,000 |
OHpak SB-803 HQ | 5.0 MPa (50 bar) | 0.5 to 1.0 mL/min | 1.2 mL/min | 4 to 70°C | 3 to 10 | ≤ 0.5 M | 0.02 % NaN3 aq. | L37, L38, L39 | 1,000 - 100,000 | 100,000 |
OHpak SB-804 HQ | 3.0 MPa (30 bar) | 0.5 to 1.0 mL/min | 1.2 mL/min | 4 to 70°C | 3 to 10 | ≤ 0.5 M | 0.02 % NaN3 aq. | L38, L39 | 5,000 - 400,000 | 1,000,000 |
OHpak SB-805 HQ | 3.0 MPa (30 bar) | 0.5 to 1.0 mL/min | 1.2 mL/min | 4 to 70°C | 3 to 10 | ≤ 0.5 M | 0.02 % NaN3 aq. | L38, L39 | 100,000 - 1,000,000 | (4,000,000) |
OHpak SB-806 HQ | 3.0 MPa (30 bar) | 0.5 to 1.0 mL/min | 1.2 mL/min | 4 to 70°C | 3 to 10 | ≤ 0.5 M | 0.02 % NaN3 aq. | L38, L39 | 100,000 - (20,000,000) | (20,000,000) |
OHpak SB-806M HQ | 3.0 MPa (30 bar) | 0.5 to 1.0 mL/min | 1.2 mL/min | 4 to 70°C | 3 to 10 | ≤ 0.5 M | 0.02 % NaN3 aq. | L38, L39 | 500 - (20,000,000) | (20,000,000) |
OHpak SB-G 6B | - | - | - | 4 to 70°C | 3 to 10 | ≤ 0.5 M | 0.02 % NaN3 aq. | L38, L39 | - | - |
OHpak SB-807 HQ | 0.5 MPa (5 bar) | 0.5 to 1.0 mL/min | 1.5 mL/min | 4 to 60°C | 3 to 10 | ≤ 0.5 M | H2O | L38, L39 | 500,000 - (500,000,000) | (500,000,000) |
OHpak SB-807G | - | - | - | 4 to 60°C | 3 to 10 | ≤ 0.5 M | H2O | L38, L39 | - | - |
OHpak SB-2002 | 2.0 MPa (20 bar) | 3.0 mL/min | 5.0 mL/min | 15 to 60°C | 3 to 10 | ≤ 0.5 M | 0.02 % NaN3 aq. | L25, L38, L39 | 200 - 1,000 | 1,000 |
OHpak SB-2002.5 | 2.0 MPa (20 bar) | 3.0 mL/min | 5.0 mL/min | 15 to 60°C | 3 to 10 | ≤ 0.5 M | 0.02 % NaN3 aq. | L25, L38, L39 | 500 - 10,000 | 10,000 |
OHpak SB-2003 | 2.0 MPa (20 bar) | 3.0 mL/min | 5.0 mL/min | 15 to 60°C | 3 to 10 | ≤ 0.5 M | 0.02 % NaN3 aq. | L38, L39 | 1,000 - 100,000 | 100,000 |
OHpak SB-2004 | 2.0 MPa (20 bar) | 3.0 mL/min | 5.0 mL/min | 15 to 60°C | 3 to 10 | ≤ 0.5 M | 0.02 % NaN3 aq. | L38, L39 | 5,000 - 400,000 | 1,000,000 |
OHpak SB-2005 | 2.0 MPa (20 bar) | 3.0 mL/min | 5.0 mL/min | 15 to 60°C | 3 to 10 | ≤ 0.5 M | 0.02 % NaN3 aq. | L38, L39 | 100,000 - 1,000,000 | (4,000,000) |
OHpak SB-2006 | 2.0 MPa (20 bar) | 3.0 mL/min | 5.0 mL/min | 15 to 60°C | 3 to 10 | ≤ 0.5 M | 0.02 % NaN3 aq. | L38, L39 | 100,000 - (20,000,000) | (20,000,000) |
OHpak SB-2006M | 2.0 MPa (20 bar) | 3.0 mL/min | 5.0 mL/min | 15 to 60°C | 3 to 10 | ≤ 0.5 M | 0.02 % NaN3 aq. | L38, L39 | 500 - (20,000,000) | (20,000,000) |
OHpak SB-G 8B | - | - | - | 15 to 60°C | 3 to 10 | ≤ 0.5 M | 0.02 % NaN3 aq. | L38, L39 | - | - |
Produkte
Anwendungen
Im Moment öffnet sich ein neues Fenster und Sie werden auf unsere japanische Website weitergeleitet, wenn Sie auf die Anwendung klicken. Wir arbeiten an einer besseren Lösung.
General OHpak SB-800
Calibration Curves for SB-800 HQ Series (Aqueous Eluent: PEG, PEO)
Calibration Curves for SB-800 HQ Series (Aqueous Eluent: Pullulan)
Calibration Curves for SB-800 HQ Series (DMF Eluent: PEG, PEO)
Calibration Curves for SB-800 HQ Series (DMF Eluent: PMMA)
Calibration Curves for SB-800 HQ Series (DMF Eluent: PS)
Calibration Curves for SB-806M HQ (Aqueous Eluent: Pullulan, PEG and PEO)
Calibration Curves for SB-806M HQ (DMF Eluent: PEG, PEO and PS)
Calibration Curve for SB-807 HQ (Aqueous Eluent: Pullulan)
Comparison of Calibration Curves for KD-800 Series and SB-800 HQ Series (DMF Eluent)
Comparison of Calibration Curves for KD-802.5 and SB-802.5 HQ (DMF Eluent: PEG, PEO and PS)
Comparison of Chromatogram of PEG Mixtures
Comparison of Chromatograms of Protein mixtures
Effects of Sample Load (Pullulan)
Analysis OHpak SB-800 HQ
Adrenal Cortical Hormones (1) (SB-802.5 HQ)
Analysis of Ferric Carboxymaltose (SB-804 HQ + SB-802.5 HQ)
Analysis of Purified Sodium Hyaluronate Ophthalmic Solution According to JP Method (SB-802.5 HQ)
Assay of Polyethylene Glycol 3350 According to USP-NF Method (SB-802.5 HQ)
Assay of Polyethylene Glycol 3350 for Oral Solution According to USP-NF Method (SB-802.5 HQ)
Benzalkonium Chloride (3) (SB-802.5 HQ)
Ethylene Maleic Anhydride Copolymer (Comparison of KD-800 and SB-800 HQ)
Hydroxypropyl-β-cyclodextrin (SB-802.5 HQ)
Phenol Formaldehyde Resin (Comparison of KD-800 and SB-800 HQ)
Poly(-N,N-Dimethylaminomethyl Styrene) (1) (DMF Eluent) (Comparison KD-800 with SB-800 HQ)
Poly(Ethylene Glycol) Standards (8) (SB-802.5 HQ)
Polycarbonate Resin (2) (Comparison of SB-800 HQ and KD-800)
Polyphosphates (2) (SB-802.5 HQ)
SEC Analysis of Saccharated Ferric Oxide Injection (SB-804 HQ + SB-802.5 HQ)
Simultaneous Analysis of Anionic and Non-ionic Surfactants
Sodium Polyacrylate (1) (SB-803 HQ + SB-802 HQ)
Trimethylbenzylammonium Chloride (SB-802.5 HQ)
Vinylidene Chloride Acrylonitrile Copolymer (2) (Comparison of KD-800 and SB-800 HQ)
Analysis of Betadex Sulfobutyl Ether Sodium According to USP-NF Method (SB-803 HQ)
Analysis of Ferric Carboxymaltose (SB-804 HQ + SB-802.5 HQ)
Analysis of Humic Substances by SEC (SB-805 HQ)
Bibliographic Information for Analysis of Conjugate Vaccine
Ethylene Maleic Anhydride Copolymer (Comparison of KD-800 and SB-800 HQ)
Hyaluronic Acid (1) (SB-805 HQ)
Phenol Formaldehyde Resin (Comparison of KD-800 and SB-800 HQ)
Plasma Lipoproteins (1) (SB-805 HQ)
Poly(-N,N-Dimethylaminomethyl Styrene) (1) (DMF Eluent) (Comparison KD-800 with SB-800 HQ)
Poly(Ethylene Imine) (SB-804 HQ + SB-803 HQ)
Poly(Ethylene Oxide) and Poly(Ethylene Glycol) Standards (SB-804 HQ)
Poly(Vinyl Alcohol) (2) (Aqueous Eluent) (SB-806 HQ + SB-803 HQ)
Polyacrylamide (1) (SB-805 HQ)
Polycarbonate Resin (2) (Comparison of SB-800 HQ and KD-800)
Polyvinylpyrrolidone (3) (NaCl aq./CH3CN Eluent) (SB-806M HQ)
Pullulan Standards (1) (SB-804 HQ)
SEC Analysis of Saccharated Ferric Oxide Injection (SB-804 HQ + SB-802.5 HQ)
SEC/MALS Analysis of Norovirus VLP (SB-805 HQ)
Sodium Polyacrylate (1) (SB-803 HQ + SB-802 HQ)
Vinylidene Chloride Acrylonitrile Copolymer (2) (Comparison of KD-800 and SB-800 HQ)
Analysis of Gelatin (SB-806M HQ)
Analysis of Cyanobacterial Glycogen Using SEC Column (SB-806M HQ)
Analysis of Proteoglycan in a Supplement (SB-806M HQ)
Bibliographic Information for Analysis of Conjugate Vaccine
Carboxymethylcellulose (3) (SB-806M HQ)
Carboxymethylcellulose (4) (SB-806M HQ)
Cellulose Acetate (5) (SB-806M HQ)
Characterization of Polymeric Excipients by SEC-IR (SB-806M HQ)
Chondroitin Sulfate (SB-806M HQ)
Corn Starch (1) (Aqueous Eluent) (SB-806M HQ)
Corn Starch (2) (DMSO/DMF Eluent) (SB-806 HQ)
Hyaluronic Acid (2) (SB-806M HQ)
Hydroxyethyl Cellulose (3) (SB-806M HQ)
Hydroxyethyl Cellulose (4) (SB-806M HQ)
Hydroxypropyl Cellulose (SB-806M HQ)
Hydroxypropyl Methylcellulose (SB-806M HQ)
Measurement of Molecular Weight Distribution of Poly(Allylamine) Hydrochloride (SB-806M HQ)
Measurement of Molecular Weight Distribution of Poly(Ethylene Imine) (SB-806M HQ)
Poly(Vinyl Alcohol) (2) (Aqueous Eluent) (SB-806 HQ + SB-803 HQ)
Polyacrylamide (3) (Comparison with SB-807 HQ and SB-806 HQ)
Polyvinylpyrrolidone (6) (NaCl aq./CH3CN Eluent) (SB-806M HQ)
SEC Analysis of PEG-Asparaginase (SB-806 HQ)
SEC/MALS Analysis of Exosome (SB-806 HQ)
Selection of Column (1) (Sodium Poly(Styrene Sulfonate))
Selection of Column (2) (Sodium Polyacrylate)
Selection of Column (3) (Poly(Sodium Methacrylate))
Sodium Dextran Sulfate (SB-806M HQ)
Hyaluronic Acid (4) (SB-807 HQ)
Polyacrylamide (3) (Comparison with SB-807 HQ and SB-806 HQ)
Preparative OHpak SB-2000
Poly(Ethylene Glycol) Standards (7) (SB-2002.5)
Verwandte Produkte
Shodex STANDARD P-82 (Pullulan) ist ein Kalibrierungsstandard-Kit für die wässrige Größenausschlusschromatographie. Pullulan ist ein unverzweigtes Polysaccharid: Maltotrioseeinheiten sind durch eine α-1,6-Bindung verbunden.
-
Einfach zuzubereiten
-
Für wässrige SEC (GFC)
-
Unverzweigter Pullulan-Standard
-
Durch die hohe Wasserlöslichkeit ist eine Rekristallisation ausgeschlossen
Das STANDARD P-82 Kit besteht aus 8 Fläschchen mit unterschiedlichen Molekulargewichtsstandards von jeweils 200 mg:
MW 800.000, 400.000, 200.000, 100.000, 50.000, 20.000, 10.000, 5.000