GPC preparative columns
in THF or chloroform, made to order
For large scale size exclusion chromatography with organic solvents
Product information
GPC FP-2002
-
Newly developed styrene divinylbenzene copolymer monodisperse particles
-
Can deliver at four times higher flow rate (10 mL/min or more) compared with conventional products
-
Achieves rapid recycling separation
-
Suitable for the separation of samples in a wide molecular weight range due to its wide linear range and large pore volume
-
Usable with various organic solvents such as THF, toluene, dichloroethane, ethyl acetate, DMF, and acetone used in GPC analysis in addition to chloroform
Preparative dimensions of the GPC KF-800 column series:
in THF:
GPC KF-2000 series, 20.0 x 300 mm
GPC KF-5000 series, 50.0 x 300 mm
in Chloroform:
GPC K-2000 series, 20.0 x 300 mm
GPC H-2000 series, 20.0 x 500 mm
GPC K-5000 series, 50.0 x 300 mm
Preparative columns are made to order (customized for every customer), the production time is 3 months.
Product overview
Product code | Product name | Separation | Functional group | Gel material | Plates per column | Particle size | Pore size | Size (ID x length) | Housing material |
---|---|---|---|---|---|---|---|---|---|
F6102520 | GPC FP-2002 | GPC | - | Styrene divinylbenzene copolymer | ≥ 30,000 | 8 µm | - | 20.0 x 600 mm | steel |
F6700340 | GPC FP-G 8B | GPC | - | Styrene divinylbenzene copolymer | (guard) | 8 µm | - | 8.0 x 50 mm | steel |
F6102401 | GPC KF-2001 | GPC | - | Styrene divinylbenzene copolymer | ≥ 18,000 | 6 µm | 50 Å | 20.0 x 300 mm | steel |
F6102402 | GPC KF-2002 | GPC | - | Styrene divinylbenzene copolymer | ≥ 18,000 | 6 µm | 150 Å | 20.0 x 300 mm | steel |
F6102425 | GPC KF-2002.5 | GPC | - | Styrene divinylbenzene copolymer | ≥ 18,000 | 6 µm | 300 Å | 20.0 x 300 mm | steel |
F6102403 | GPC KF-2003 | GPC | - | Styrene divinylbenzene copolymer | ≥ 18,000 | 6 µm | 500 Å | 20.0 x 300 mm | steel |
F6102404 | GPC KF-2004 | GPC | - | Styrene divinylbenzene copolymer | ≥ 18,000 | 6 µm | 1,500 Å | 20.0 x 300 mm | steel |
F6102405 | GPC KF-2005 | GPC | - | Styrene divinylbenzene copolymer | ≥ 18,000 | 7 µm | 5,000 Å | 20.0 x 300 mm | steel |
F6102406 | GPC KF-2006 | GPC | - | Styrene divinylbenzene copolymer | ≥ 18,000 | 10 µm | 10,000 Å | 20.0 x 300 mm | steel |
F6102409 | GPC KF-2006M | GPC | - | Styrene divinylbenzene copolymer | ≥ 18,000 | 10 µm | 10,000 Å | 20.0 x 300 mm | steel |
F6700406 | GPC KF-G 8B | GPC | - | Styrene divinylbenzene copolymer | (guard) | 15 µm | - | 8.0 x 50 mm | steel |
F6108010 | GPC KF-5001 | GPC | - | Styrene divinylbenzene copolymer | - | 15 µm | 50 Å | 50.0 x 300 mm | steel |
F6108020 | GPC KF-5002 | GPC | - | Styrene divinylbenzene copolymer | - | 15 µm | 150 Å | 50.0 x 300 mm | steel |
F6108025 | GPC KF-5002.5 | GPC | - | Styrene divinylbenzene copolymer | - | 15 µm | 300 Å | 50.0 x 300 mm | steel |
F6108030 | GPC KF-5003 | GPC | - | Styrene divinylbenzene copolymer | - | 15 µm | 500 Å | 50.0 x 300 mm | steel |
F6108040 | GPC KF-5004 | GPC | - | Styrene divinylbenzene copolymer | - | 15 µm | 1,500 Å | 50.0 x 300 mm | steel |
F6700408 | GPC KF-G 20C | GPC | - | Styrene divinylbenzene copolymer | (guard) | 15 µm | - | 20.0 x 100 mm | steel |
Product code | Product name | Separation | Functional group | Gel material | Plates per column | Particle size | Pore size | Size (ID x length) | Housing material |
---|---|---|---|---|---|---|---|---|---|
F6102301 | GPC K-2001 | GPC | - | Styrene divinylbenzene copolymer | ≥ 18,000 | 6 µm | 50 Å | 20.0 x 300 mm | steel |
F6102312 | GPC K-2002 | GPC | - | Styrene divinylbenzene copolymer | ≥ 18,000 | 6 µm | 150 Å | 20.0 x 300 mm | steel |
F6102315 | GPC K-2002.5 | GPC | - | Styrene divinylbenzene copolymer | ≥ 18,000 | 6 µm | 300 Å | 20.0 x 300 mm | steel |
F6102303 | GPC K-2003 | GPC | - | Styrene divinylbenzene copolymer | ≥ 18,000 | 6 µm | 500 Å | 20.0 x 300 mm | steel |
F6102304 | GPC K-2004 | GPC | - | Styrene divinylbenzene copolymer | ≥ 14,000 | 7 µm | 1,500 Å | 20.0 x 300 mm | steel |
F6102305 | GPC K-2005 | GPC | - | Styrene divinylbenzene copolymer | ≥ 10,000 | 10 µm | 5,000 Å | 20.0 x 300 mm | steel |
F6102306 | GPC K-2006 | GPC | - | Styrene divinylbenzene copolymer | ≥ 10,000 | 10 µm | 10,000 Å | 20.0 x 300 mm | steel |
F6102309 | GPC K-2006M | GPC | - | Styrene divinylbenzene copolymer | ≥ 10,000 | 10 µm | 10,000 Å | 20.0 x 300 mm | steel |
F6700407 | GPC K-G 8B | GPC | - | Styrene divinylbenzene copolymer | (guard) | 15 µm | - | 8.0 x 50 mm | steel |
F6102001 | GPC H-2001 | GPC | - | Styrene divinylbenzene copolymer | ≥ 13,000 | 15 µm | 50 Å | 20.0 x 500 mm | steel |
F6102002 | GPC H-2002 | GPC | - | Styrene divinylbenzene copolymer | ≥ 13,000 | 15 µm | 150 Å | 20.0 x 500 mm | steel |
F6102025 | GPC H-2002.5 | GPC | - | Styrene divinylbenzene copolymer | ≥ 13,000 | 15 µm | 300 Å | 20.0 x 500 mm | steel |
F6102003 | GPC H-2003 | GPC | - | Styrene divinylbenzene copolymer | ≥ 13,000 | 15 µm | 500 Å | 20.0 x 500 mm | steel |
F6102004 | GPC H-2004 | GPC | - | Styrene divinylbenzene copolymer | ≥ 13,000 | 15 µm | 1,500 Å | 20.0 x 500 mm | steel |
F6102005 | GPC H-2005 | GPC | - | Styrene divinylbenzene copolymer | ≥ 13,000 | 15 µm | 5,000 Å | 20.0 x 500 mm | steel |
F6102006 | GPC H-2006 | GPC | - | Styrene divinylbenzene copolymer | ≥ 13,000 | 15 µm | 10,000 Å | 20.0 x 500 mm | steel |
F6102009 | GPC H-2006M | GPC | - | Styrene divinylbenzene copolymer | ≥ 12,000 | 15 µm | 10,000 Å | 20.0 x 500 mm | steel |
F6700310 | GPC H-G 8B | GPC | - | Styrene divinylbenzene copolymer | (guard) | 15 µm | - | 8.0 x 50 mm | steel |
F6109010 | GPC K-5001 | GPC | - | Styrene divinylbenzene copolymer | - | 15 µm | 50 Å | 50.0 x 300 mm | steel |
F6109020 | GPC K-5002 | GPC | - | Styrene divinylbenzene copolymer | - | 15 µm | 150 Å | 50.0 x 300 mm | steel |
F6109025 | GPC K-5002.5 | GPC | - | Styrene divinylbenzene copolymer | - | 15 µm | 300 Å | 50.0 x 300 mm | steel |
F6109030 | GPC K-5003 | GPC | - | Styrene divinylbenzene copolymer | - | 15 µm | 500 Å | 50.0 x 300 mm | steel |
F6109040 | GPC K-5004 | GPC | - | Styrene divinylbenzene copolymer | - | 15 µm | 1,500 Å | 50.0 x 300 mm | steel |
F6700409 | GPC K-G 20C | GPC | - | Styrene divinylbenzene copolymer | (guard) | 15 µm | - | 20.0 x 100 mm | steel |
Product details
Product name | Maximum pressure | Usual flow rate | Maximum flow rate | Temperature range | Shipping solvent | USP | MW range | Exclusion limit |
---|---|---|---|---|---|---|---|---|
GPC FP-2002 | 5.0 MPa (50 bar) | 5.0 to 10 mL/min | 20 mL/min | 20 to 60°C | Chloroform | - | 100 - 5,000 | 8,000 |
GPC FP-G 8B | - | - | - | 20 to 60°C | Chloroform | - | - | - |
GPC KF-2001 | 2.0 MPa (20 bar) | 3.5 mL/min | 4.5 mL/min | 20 to 60°C | THF | L21 | 100 - 700 | 1,500 |
GPC KF-2002 | 2.0 MPa (20 bar) | 3.5 mL/min | 4.5 mL/min | 20 to 60°C | THF | L21 | 300 - 3,000 | 5,000 |
GPC KF-2002.5 | 2.0 MPa (20 bar) | 3.5 mL/min | 4.5 mL/min | 20 to 60°C | THF | L21 | 300 - 8,000 | 20,000 |
GPC KF-2003 | 2.0 MPa (20 bar) | 3.5 mL/min | 4.5 mL/min | 20 to 60°C | THF | L21 | 1,000 - 50,000 | 70,000 |
GPC KF-2004 | 2.0 MPa (20 bar) | 3.5 mL/min | 4.5 mL/min | 20 to 60°C | THF | L21 | 7,000 - 300,000 | 400,000 |
GPC KF-2005 | 2.0 MPa (20 bar) | 3.5 mL/min | 4.5 mL/min | 20 to 60°C | THF | L21 | 50,000 - 2,000,000 | 4,000,000 |
GPC KF-2006 | 2.0 MPa (20 bar) | 3.5 mL/min | 4.5 mL/min | 20 to 60°C | THF | L21 | 150,000 - (20,000,000) | (20,000,000) |
GPC KF-2006M | 2.0 MPa (20 bar) | 3.5 mL/min | 4.5 mL/min | 20 to 60°C | THF | L21 | 1,000 - (20,000,000) | (20,000,000) |
GPC KF-G 8B | - | - | - | 20 to 60°C | THF | L21 | - | - |
GPC KF-5001 | - | - | - | - | THF | L21 | 100 - 700 | 1,500 |
GPC KF-5002 | - | - | - | - | THF | L21 | 300 - 3,000 | 5,000 |
GPC KF-5002.5 | - | - | - | - | THF | L21 | 300 - 8,000 | 20,000 |
GPC KF-5003 | - | - | - | - | THF | L21 | 1,000 - 50,000 | 70,000 |
GPC KF-5004 | - | - | - | - | THF | L21 | 7,000 - 300,000 | 400,000 |
GPC KF-G 20C | - | - | - | - | THF | L21 | - | - |
Product name | Maximum pressure | Usual flow rate | Maximum flow rate | Temperature range | Shipping solvent | USP | MW range | Exclusion limit |
---|---|---|---|---|---|---|---|---|
GPC K-2001 | 2.0 MPa (20 bar) | 3.5 mL/min | 4.5 mL/min | 20 to 60°C | Chloroform | L21 | 100 - 700 | 1,500 |
GPC K-2002 | 2.0 MPa (20 bar) | 3.5 mL/min | 4.5 mL/min | 20 to 60°C | Chloroform | L21 | 300 - 3,000 | 5,000 |
GPC K-2002.5 | 2.0 MPa (20 bar) | 3.5 mL/min | 4.5 mL/min | 20 to 60°C | Chloroform | L21 | 300 - 8,000 | 20,000 |
GPC K-2003 | 2.0 MPa (20 bar) | 3.5 mL/min | 4.5 mL/min | 20 to 60°C | Chloroform | L21 | 1,000 - 50,000 | 70,000 |
GPC K-2004 | 2.0 MPa (20 bar) | 3.5 mL/min | 4.5 mL/min | 20 to 60°C | Chloroform | L21 | 7,000 - 300,000 | 400,000 |
GPC K-2005 | 2.0 MPa (20 bar) | 3.5 mL/min | 4.5 mL/min | 20 to 60°C | Chloroform | L21 | 50,000 - 2,000,000 | 4,000,000 |
GPC K-2006 | 2.0 MPa (20 bar) | 3.5 mL/min | 4.5 mL/min | 20 to 60°C | Chloroform | L21 | 150,000 - (20,000,000) | (20,000,000) |
GPC K-2006M | 2.0 MPa (20 bar) | 3.5 mL/min | 4.5 mL/min | 20 to 60°C | Chloroform | L21 | 1,000 - (20,000,000) | (20,000,000) |
GPC K-G 8B | - | - | - | 20 to 60°C | Chloroform | L21 | - | - |
GPC H-2001 | 1.5 MPa (15 bar) | 3.5 mL/min | 4.0 mL/min | 20 to 60°C | Chloroform | L21 | 100 - 700 | 1,500 |
GPC H-2002 | 1.5 MPa (15 bar) | 3.5 mL/min | 4.0 mL/min | 20 to 60°C | Chloroform | L21 | 300 - 3,000 | 5,000 |
GPC H-2002.5 | 1.5 MPa (15 bar) | 3.5 mL/min | 4.0 mL/min | 20 to 60°C | Chloroform | L21 | 300 - 8,000 | 20,000 |
GPC H-2003 | 1.5 MPa (15 bar) | 3.5 mL/min | 4.0 mL/min | 20 to 60°C | Chloroform | L21 | 1,000 - 50,000 | 70,000 |
GPC H-2004 | 1.5 MPa (15 bar) | 3.5 mL/min | 4.0 mL/min | 20 to 60°C | Chloroform | L21 | 7,000 - 300,000 | 400,000 |
GPC H-2005 | 1.5 MPa (15 bar) | 3.5 mL/min | 4.0 mL/min | 20 to 60°C | Chloroform | L21 | 50,000 - 2,000,000 | 4,000,000 |
GPC H-2006 | 1.5 MPa (15 bar) | 3.5 mL/min | 4.0 mL/min | 20 to 60°C | Chloroform | L21 | 150,000 - (20,000,000) | (20,000,000) |
GPC H-2006M | 1.5 MPa (15 bar) | 3.5 mL/min | 4.0 mL/min | 20 to 60°C | Chloroform | L21 | 1,000 - (20,000,000) | (20,000,000) |
GPC H-G 8B | - | - | - | 20 to 60°C | Chloroform | L21 | - | - |
GPC K-5001 | - | - | - | - | Chloroform | L21 | 100 - 700 | 1,500 |
GPC K-5002 | - | - | - | - | Chloroform | L21 | 300 - 3,000 | 5,000 |
GPC K-5002.5 | - | - | - | - | Chloroform | L21 | 300 - 8,000 | 20,000 |
GPC K-5003 | - | - | - | - | Chloroform | L21 | 1,000 - 50,000 | 70,000 |
GPC K-5004 | - | - | - | - | Chloroform | L21 | 7,000 - 300,000 | 400,000 |
GPC K-G 20C | - | - | - | - | Chloroform | L21 | - | - |
Product info
Download documents
Related products
The Shodex STANDARD S-Series is a calibration standard kit for organic size exclusion chromatography.
The Polystyrene (n = 4 to 200,000) is easily soluble in tetrahydrofuran (THF), chloroform, toluene, and o-dichlorobenzene (ODCB).
-
For organic solvent SEC (GPC)
-
Less branched polystyrene with anionic polymerization
STANDARD SL-105 Kit: 10 vials with 0.5 g each (for low MW)
MW 23.000, 13.000, 10.000, 6.500, 4.900, 2.900, 2.000, 1.200, 1.100, 600
STANDARD SM-105 Kit: 10 vials with 0.5 g each (for medium MW)
MW 2.330.000, 1.700.000, 740.000, 321.000, 129.000, 57.000, 23.000, 6.500, 2.900, 1.200
STANDARD SH-75 Kit: 7 vials with 0.5 g each (for high MW)
MW 6.550.000, 3.550.000, 3.020.000, 2.330.000, 1.860.000, 885.000, 662.000
The Shodex STANDARD M-75 is Polymethylmethacrylate for SEC, and it is suitable for SEC using hexafluoroisopropanol (HFIP) and dimethylformamide (DMF) solvent. Other usable solvents are tetrahydrofuran (THF), toluene, methyl ethyl ketone, ethyl acetate, DMF, and DMAc.
-
For organic solvent SEC (GPC)
-
Narrow molecular weight distribution range
Note: Molecular weights (Mp, Mw/Mn) of a standard kit or each single type may vary depending on production lots. Always refer to the inspection certificate.
STANDARD M-75 Kit: 7 vials with 0.5 g each.